<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartoonizing Photos With The GIMP</title>
	<atom:link href="http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/</link>
	<description>Look what I found today!</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sendblink23</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-672589</link>
		<dc:creator>sendblink23</dc:creator>
		<pubDate>Mon, 15 Feb 2010 03:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-672589</guid>
		<description>That is vectorization, and that is not really photoshop, its more Adobe Illustrator</description>
		<content:encoded><![CDATA[<p>That is vectorization, and that is not really photoshop, its more Adobe Illustrator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actividad 11. TEMA4.TUTORIALES &#171; 4f informatica 0910</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-672216</link>
		<dc:creator>Actividad 11. TEMA4.TUTORIALES &#171; 4f informatica 0910</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-672216</guid>
		<description>[...] NUEVO &#8212;-&gt; http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/ [...]</description>
		<content:encoded><![CDATA[<p>[...] NUEVO &#8212;-&gt; <a href="http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/" rel="nofollow">http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keenefilmproductions</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-671496</link>
		<dc:creator>keenefilmproductions</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-671496</guid>
		<description>sometimes screwing around with posterize and van gough and then the &quot;cartoon&quot; filter gets a real good product

trust me
mess around with filters and posterize, fellow cartooners</description>
		<content:encoded><![CDATA[<p>sometimes screwing around with posterize and van gough and then the &#8220;cartoon&#8221; filter gets a real good product</p>
<p>trust me<br />
mess around with filters and posterize, fellow cartooners</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-669049</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-669049</guid>
		<description>The first post was made 5 years ago, GIMP has change since then!</description>
		<content:encoded><![CDATA[<p>The first post was made 5 years ago, GIMP has change since then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-665946</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-665946</guid>
		<description>Awesome tutorial!

Try using a Selective Gaussian Blur (Filter-Blur-Selective Gauassian Blur) after and/or Cartoon (Filter-Artistic-Cartoon.

Also might want to mess with giving it an Unsharp Mask (Filter-Enhance-Unsharp Mask!

Cool!</description>
		<content:encoded><![CDATA[<p>Awesome tutorial!</p>
<p>Try using a Selective Gaussian Blur (Filter-Blur-Selective Gauassian Blur) after and/or Cartoon (Filter-Artistic-Cartoon.</p>
<p>Also might want to mess with giving it an Unsharp Mask (Filter-Enhance-Unsharp Mask!</p>
<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruther</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-665383</link>
		<dc:creator>Ruther</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-665383</guid>
		<description>I can&#039;t follow the instruction Layers-&gt;Colors-&gt;Invert
I do not have the colors after layers so I can&#039;t do Invert

Might be missing something, using gimp 2.6.1</description>
		<content:encoded><![CDATA[<p>I can&#8217;t follow the instruction Layers-&gt;Colors-&gt;Invert<br />
I do not have the colors after layers so I can&#8217;t do Invert</p>
<p>Might be missing something, using gimp 2.6.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betty</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-665021</link>
		<dc:creator>betty</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-665021</guid>
		<description>I found a very detailed tutorial on cartooning a photograph. http://cartoonized.net/tutorial-turning-photograph-into-cartoon-part1.php 
It is for adobe photoshop.
Would someone please &#039;translate&#039; that tutorial into Gimp? I&#039;d be very glad if you could. I needed very much to turn my picture into cartoon but I can only use gimp.</description>
		<content:encoded><![CDATA[<p>I found a very detailed tutorial on cartooning a photograph. <a href="http://cartoonized.net/tutorial-turning-photograph-into-cartoon-part1.php" rel="nofollow">http://cartoonized.net/tutorial-turning-photograph-into-cartoon-part1.php</a><br />
It is for adobe photoshop.<br />
Would someone please &#8216;translate&#8217; that tutorial into Gimp? I&#8217;d be very glad if you could. I needed very much to turn my picture into cartoon but I can only use gimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worth 1000 contest entry &#124; Chaswick.net</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-663640</link>
		<dc:creator>Worth 1000 contest entry &#124; Chaswick.net</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-663640</guid>
		<description>[...] not really sure that it will be allowed in, as I used some techniques I discovered from this blog post to &#8216;cartoonize&#8217; the photo in a manner reminiscent of the Charles Schwab commercials [...]</description>
		<content:encoded><![CDATA[<p>[...] not really sure that it will be allowed in, as I used some techniques I discovered from this blog post to &#8216;cartoonize&#8217; the photo in a manner reminiscent of the Charles Schwab commercials [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: studio-catastrofe</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-656982</link>
		<dc:creator>studio-catastrofe</dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-656982</guid>
		<description>Thank you so much!!!

In my case I&#039;ve found that I like more to leave in &#039;normal&#039; the layer mode that you recommended to set on &#039;divide&#039;, it looks more sketchy.

After that I duplicate again the original background, I place it on top of the inverted edge-mask layer and set the layer mode to HARD LIGHT.

With this short tutorial you just open some new dimension to me.

Cheers.</description>
		<content:encoded><![CDATA[<p>Thank you so much!!!</p>
<p>In my case I&#8217;ve found that I like more to leave in &#8216;normal&#8217; the layer mode that you recommended to set on &#8216;divide&#8217;, it looks more sketchy.</p>
<p>After that I duplicate again the original background, I place it on top of the inverted edge-mask layer and set the layer mode to HARD LIGHT.</p>
<p>With this short tutorial you just open some new dimension to me.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://ocaoimh.ie/cartoonizing-photos-with-the-gimp/comment-page-1/#comment-656967</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Fri, 28 Nov 2008 10:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.linux.ie/xeer/2004/10/01//#comment-656967</guid>
		<description>Great thing, looks good. I&#039;ve used multiplication instead, becomes more dark.</description>
		<content:encoded><![CDATA[<p>Great thing, looks good. I&#8217;ve used multiplication instead, becomes more dark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
